89117 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2940 Domino Way 5 3 3,113 $770,000 $247.35 Unknown
10009 Mahogany Grove Lane 4 3 2,363 $528,000 $223.44 Unknown
1833 Glenwillow Drive 2 2 1,268 $399,900 $315.38 2 days
3009 Periscope Court 4 3 2,974 $773,000 $259.92 Unknown
3450 Erva Street Unit 252 2 2 882 $245,000 $277.78 Unknown
Desert Inn N/A N/A N/A $499,999 Unknown Unknown
8186 Merlewood Avenue 3 4 3,025 $700,000 $231.40 1 day
2800 Albrook Circle 4 3 3,104 $945,000 $304.45 Unknown
9700 Falling Star Avenue 4 3 2,744 $749,000 $272.96 0 days
3482 Straight Arrow Drive 3 3 1,598 $348,888 $218.33 Unknown
Average: 3.6 3.4 2,933 $1,092,653 $296 27 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3018 Teal Beach Street 3 3 2,516 $659,500 $262.12 2 days
2152 Jade Creek Street Unit 202 2 2 1,079 $270,000 $250.23 1 day
8324 W Charleston Boulevard Unit 2047 3 2 1,255 $265,000 $211.16 3 days
9364 Horizon Vista Lane 2 3 1,490 $349,900 $234.83 4 days
3471 Twilight Star Drive 3 3 1,534 $350,000 $228.16 4 days
7887 Palace Monaco Avenue 3 2 1,423 $350,000 $245.96 2 days
3200 Ivory Coast Drive 4 3 1,895 $479,000 $252.77 9 days
1401 Casa Del Rey Court 10 6 5,384 $1,500,000 $278.60 21 days
8449 Barossa Court 3 2 1,423 $400,000 $281.10 5 days
1304 Chaparral Summit 3 2 1,541 $444,200 $288.25 4 days
Average: 3.4 2.8 2,044 $575,777 $258 29 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9012 Opus Drive 3 3 3,029 $1,000,000 $1,070,000 $330.14 1 day 9/28/23
2720 Tidewater Court 4 3 2,366 $519,000 $519,000 $219.36 36 days 9/28/23
8109 Via Del Cerro Court 6 6 4,804 $1,550,000 $1,435,000 $322.65 85 days 9/27/23
2925 Hampton Bluff Street 4 3 2,232 $550,000 $565,500 $246.42 3 days 9/26/23
3309 Mariner Bay Street 3 2 1,257 $380,000 $386,000 $302.31 3 days 9/25/23
8932 Antioch Way 2 2 1,005 $299,990 $305,000 $298.50 20 days 9/25/23
8217 Gillette Street 3 2 1,888 $580,000 $550,000 $307.20 36 days 9/25/23
2200 S Fort Apache Road Unit 2171 2 2 1,053 $264,900 $255,900 $251.57 10 days 9/22/23
8700 Cremona Drive 4 3 2,172 $485,000 $495,000 $223.30 23 days 9/22/23
3050 Harbor Heights Drive 3 3 1,957 $454,000 $454,000 $231.99 9 days 9/22/23
Average: 3.2 2.8 2,183 $584,453 $568,932 $255 38 days
Viewing 1 - 10 of 372
Viewing 1 - 10 of 372
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: