89148 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9830 Hanover Grove Avenue 3 3 1,739 $375,000 $215.64 Unknown
6874 Truffle Gray Street 3 3 1,764 $455,990 $258.50 Unknown
9110 Rushing Wind Avenue 3 3 1,609 $495,000 $307.64 Unknown
9727 Dieterich Avenue 4 3 2,415 $498,000 $206.21 1 day
7036 Azure Beach Street 3 4 1,770 $519,000 $293.22 Unknown
9842 W Mesa Vista Avenue 2 2 1,568 $450,000 $286.99 Unknown
9677 Valmeyer Avenue 4 3 2,415 $509,500 $210.97 3 days
9130 Mcginnis Avenue 3 3 1,333 $375,000 $281.32 Unknown
9926 Regency Canyon Way 2 2 1,758 $769,000 $437.43 3 days
5719 Hoye Canyon Road 3 3 2,377 $545,000 $229.28 Unknown
Average: 3.5 3.1 2,308 $656,392 $279 7 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5894 Vintage Garden Court 4 3 2,070 $490,000 $236.71 3 days
5782 Field Breeze Street 4 3 2,144 $470,000 $219.22 7 days
6932 Pacific Coast Street 4 3 2,607 $525,000 $201.38 12 days
8781 Oak Lawn Street 3 2 1,196 $405,000 $338.63 14 days
8640 Vondel Park Street 3 3 1,800 $509,900 $283.28 5 days
154 Tall Ruff Drive 4 3 3,050 $650,000 $213.11 4 days
8919 W Torino Avenue 4 3 1,775 $429,900 $242.20 8 days
10020 Terrastone Drive 4 4 3,490 $2,075,000 $594.56 17 days
8720 Rio Andir Avenue 4 3 2,116 $486,000 $229.68 36 days
8726 Brindisi Park Avenue 4 3 1,595 $409,000 $256.43 5 days
Average: 3.4 2.8 1,998 $576,256 $284 31 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9036 Castledowns Street 3 3 1,476 $380,000 $385,000 $257.45 29 days 12/4/23
7213 Pulsar Mesa Court 4 4 3,243 $1,249,000 $1,200,000 $385.14 75 days 12/1/23
86 Sully Creek Court 4 2 2,055 $550,000 $530,000 $267.64 4 days 11/30/23
9271 Hidden Harbor Avenue 3 3 1,568 $424,900 $426,000 $270.98 6 days 11/30/23
8785 Rio Andir Avenue 5 3 2,462 $550,000 $550,000 $223.40 6 days 11/30/23
8956 Willow Break Avenue 4 3 2,276 $550,000 $525,000 $241.65 31 days 11/30/23
9050 W Warm Springs Road Unit 2107 2 2 972 $270,000 $270,000 $277.78 36 days 11/30/23
5579 Valley Mill Street 4 3 2,722 $545,000 $535,000 $200.22 17 days 11/29/23
7009 Pacific Coast Street 3 3 1,568 $415,000 $412,500 $264.67 8 days 11/28/23
9577 Rolling Thunder Avenue 5 3 3,178 $575,000 $575,000 $180.93 30 days 11/28/23
Average: 3.3 2.9 2,022 $515,225 $507,628 $254 33 days
Viewing 1 - 10 of 309
Viewing 1 - 10 of 309
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: