89149 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9372 Arrowhead Bluff Avenue 5 3 2,902 $650,000 $223.98 Unknown
7480 W Verde Way 4 3 2,378 $799,900 $336.38 Unknown
7809 Ellendale Court 3 3 1,561 $375,000 $240.23 Unknown
8940 David Allen Court 3 4 1,670 $390,000 $233.53 1 day
9303 Gilcrease Avenue Unit 1127 2 2 1,120 $259,000 $231.25 Unknown
8572 Calomeria Court 4 3 1,899 $409,900 $215.85 Unknown
7461 Tucker William Street 4 4 3,490 $999,998 $286.53 Unknown
9729 Rock Partridge Court 4 3 3,608 $1,049,000 $290.74 Unknown
7500 Orange Haze Way 4 5 2,862 $729,000 $254.72 Unknown
5475 Grambley Street 4 4 4,010 $1,365,950 $340.64 Unknown
Average: 3.6 3.3 2,683 $762,851 $264 31 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9425 Kickapoo Avenue 4 4 3,264 $599,900 $183.79 3 days
7864 Quill Gordon Avenue 3 2 1,110 $263,100 $237.03 Unknown
9100 Bushy Tail Avenue Unit 101 2 2 1,183 $319,950 $270.46 6 days
6708 Coast Valley Street 4 3 2,045 $415,000 $202.93 6 days
9110 Brilliant Prairie Court 3 3 1,610 $399,900 $248.39 2 days
7761 Floral Fabric Court 3 4 1,518 $360,000 $237.15 2 days
6818 Relic Street 3 3 1,522 $375,000 $246.39 6 days
6812 Desert Island Street 6 4 3,946 $849,000 $215.15 23 days
9064 Alluring Avenue 2 3 1,205 $315,000 $261.41 4 days
8444 Lucero Avenue 3 3 1,534 $319,900 $208.54 22 days
Average: 3.4 3.0 2,139 $503,345 $233 48 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9546 Michelle Falls Avenue 3 3 1,541 $379,000 $395,000 $245.94 14 days 9/27/23
9928 Kudo Court 3 3 1,572 $380,000 $375,000 $241.73 24 days 9/27/23
8205 Antler Pines Court 4 3 2,289 $449,900 $470,000 $196.55 17 days 9/27/23
5425 Hickory Tree Street Unit Lot #16 5 4 3,825 $827,770 $827,770 $216.41 4 days 9/26/23
9816 Turtle Walk Avenue 4 3 2,340 $595,000 $595,000 $254.27 15 days 9/25/23
8324 Green Clover Avenue 4 3 2,440 $600,000 $600,000 $245.90 11 days 9/25/23
9252 Lopseed Court 3 2 1,404 $350,000 $345,000 $249.29 35 days 9/25/23
9535 New Harbor Avenue 5 3 3,167 $660,000 $640,000 $208.40 140 days 9/25/23
6955 N Durango Drive Unit 1075 2 2 930 $220,000 $220,000 $236.56 8 days 9/22/23
7490 Tucker William Street 4 4 4,047 $1,297,750 $1,297,750 $320.67 9 days 9/22/23
Average: 3.5 3.1 2,285 $559,757 $549,028 $240 43 days
Viewing 1 - 10 of 383
Viewing 1 - 10 of 383
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: