Alta Mira Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4533 Mancilla Street 4 3 2,064 $439,990 $457,000 $213.17 5 days 9/14/23
5141 Crimson Ridge Drive 5 3 3,088 $619,990 $610,000 $200.77 37 days 8/15/23
4800 Foxwarren Court 4 3 2,037 $500,000 $505,000 $245.46 6 days 8/11/23
909 E Saint Louis Avenue 3 2 1,463 $425,000 $425,000 $290.50 5 days 7/18/23
5629 Crimson Ridge Drive 3 3 1,977 $410,000 $400,000 $207.38 15 days 6/21/23
5620 Red Bluff Drive 3 2 1,711 $419,900 $427,000 $245.41 5 days 6/14/23
4616 Pompano Circle 4 2 1,764 $425,000 $410,000 $240.93 102 days 5/24/23
4508 Red Cider Lane 3 2 1,586 $400,000 $375,000 $252.21 15 days 5/12/23
4548 Cielo Lane 3 2 1,972 $440,000 $432,000 $223.12 6 days 4/4/23
Average: 3.6 2.4 1,962 $453,320 $449,000 $233 21 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: