Southern Highlands Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4876 Graziano Avenue 3 2 1,536 $450,000 $292.97 0 days
5736 Heather Breeze Court 5 4 4,391 $1,250,000 $284.67 Unknown
10764 Valencia Hills Street 4 3 2,460 $483,000 $196.34 Unknown
12300 Old Muirfield Street 3 3 2,482 $749,900 $302.14 1 day
11215 Piazzale Street 4 3 2,716 $599,993 $220.91 Unknown
10929 Bandol Place 3 3 2,190 $399,900 $182.60 Unknown
10740 Tuscan Court 3 3 2,045 $485,000 $237.16 Unknown
10641 San Sicily Street 4 4 4,043 $1,245,000 $307.94 3 days
19 Pink Dogwood Drive 5 5 4,628 $2,100,000 $453.76 Unknown
3737 Westeros Landing Avenue 3 3 1,845 $474,999 $257.45 Unknown
Average: 4.1 4.1 4,137 $2,052,765 $404 30 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5058 Nardini Avenue 3 2 1,405 $405,000 $288.26 3 days
4482 Via Bianca Avenue 4 4 3,025 $819,888 $271.04 6 days
3646 Famiglia Drive 3 2 1,562 $409,990 $262.48 9 days
4532 Grey Spencer Drive 4 3 3,651 $975,000 $267.05 5 days
58 Carolina Cherry Drive 5 4 5,027 $1,999,999 $397.85 3 days
11196 Gammila Drive 3 3 2,596 $589,900 $227.23 13 days
10784 Bramante Drive 3 3 2,540 $789,900 $310.98 14 days
11021 Pentland Downs Street 4 3 2,535 $500,000 $197.24 2 days
11177 Campsie Fells Court 5 4 6,357 $1,050,000 $165.17 3 days
3694 Famiglia Drive 3 2 1,562 $370,000 $236.88 30 days
Average: 4.2 4.1 4,134 $1,613,228 $310 39 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11662 Raveno Bianco Place 4 3 2,301 $519,999 $512,000 $225.99 25 days 9/28/23
11551 Cantina Terlano Place 4 4 5,124 $1,599,000 $1,540,000 $312.06 186 days 9/28/23
12239 Pro Tour Court 3 3 2,482 $650,000 $635,000 $261.89 18 days 9/27/23
12888 Slipknot Street 4 4 2,517 $629,999 $633,000 $250.30 22 days 9/27/23
5914 Attavilla Drive 3 3 1,524 $405,000 $405,000 $265.75 14 days 9/26/23
10979 Bandol Place 3 2 1,704 $409,999 $398,000 $240.61 9 days 9/26/23
10621 Bardilino Street 4 2 1,899 $525,000 $525,000 $276.46 46 days 9/26/23
10932 Sospel Place 3 2 1,273 $365,000 $355,000 $286.72 10 days 9/25/23
10864 Fishers Island Street 3 4 2,247 $570,000 $560,000 $253.67 16 days 9/25/23
12817 Slipknot Street 4 4 2,837 $749,000 $749,900 $264.01 2 days 9/22/23
Average: 3.7 3.4 2,814 $894,331 $865,439 $279 44 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: