Southern Terrace Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6035 Journeys End Street 4 3 1,952 $494,500 $253.33 14 days
Average: 4.0 3.0 1,952 $494,500 $253 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9495 Perennial View Avenue 4 3 1,952 $489,999 $490,000 $251.02 8 days 9/12/23
9790 Gentle Spirit Drive 4 3 2,678 $627,500 $627,500 $234.32 8 days 8/25/23
5875 Noble Stand Street 3 2 1,656 $425,000 $390,000 $256.64 Unknown 8/23/23
9976 Liberty View Road 6 4 2,932 $725,000 $680,000 $247.27 62 days 8/15/23
5819 Noble Stand Street 4 3 2,070 $469,000 $469,000 $226.57 6 days 8/10/23
9649 Delivery Avenue 3 3 1,672 $439,500 $440,000 $262.86 9 days 7/13/23
9531 Magnificent Avenue 4 3 2,144 $489,990 $490,000 $228.54 5 days 7/10/23
9495 Perennial View Avenue 4 3 1,952 $400,000 $386,000 $204.92 40 days 6/30/23
5866 Lustrous Court 4 3 1,672 $430,000 $425,000 $257.18 77 days 5/8/23
5925 Vintage Garden Court 3 4 2,768 $684,000 $680,000 $247.11 24 days 4/28/23
Average: 3.9 3.2 2,239 $518,829 $511,865 $231 21 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: