The Bluffs-The Falls Parcels BB1-1&S-16A Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Ibiza Lake Drive 3 3 1,831 $509,990 $278.53 36 days
121 Barkset Way 2 2 1,742 $509,990 $292.76 36 days
125 Barkset Way 3 3 1,831 $520,990 $284.54 55 days
112 Ibiza Lake Drive 3 2 1,663 $483,990 $291.03 78 days
172 Cabo Cruces Drive 2 3 2,230 $660,990 $296.41 78 days
148 Cabo Cruces Drive 2 3 2,230 $643,990 $288.78 93 days
181 Cabo Cruces Drive 3 3 1,863 $583,940 $313.44 93 days
116 Barkset Way 2 2 1,742 $496,990 $285.30 118 days
165 Cabo Cruces Drive 2 3 2,230 $597,990 $268.16 121 days
171 Cabo Cruces Drive 3 3 2,301 $599,990 $260.75 121 days
Average: 2.6 2.7 1,980 $558,875 $283 106 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Cabo Cruces Drive 3 3 2,301 $637,990 $277.27 66 days
150 Cabo Cruces Drive 3 3 2,301 $616,990 $268.14 64 days
169 Cabo Cruces Drive 2 3 2,230 $616,863 $276.62 53 days
178 Cabo Cruces Drive 3 3 2,230 $609,990 $273.54 30 days
120 Ibiza Lake Drive 3 3 1,831 $520,990 $284.54 106 days
176 Cabo Cruces Drive 3 3 2,301 $609,990 $265.10 48 days
121 Ibiza Lake Drive 3 3 1,831 $510,990 $279.08 113 days
114 Ibiza Lake Drive 2 3 1,742 $499,990 $287.02 122 days
118 Ibiza Lake Drive 3 2 1,742 $509,990 $292.76 52 days
175 Cabo Cruces Drive 3 3 1,863 $564,990 $303.27 102 days
Average: 2.8 2.8 2,018 $563,441 $280 97 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: