THE MARTIN Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4471 Dean Martin Drive Unit 1910 2 2 1,962 $1,225,000 $624.36 20 days
4471 Dean Martin Drive Unit 3707 2 2 1,437 $709,900 $494.02 43 days
4471 Dean Martin Drive Unit 810 2 3 1,962 $960,000 $489.30 47 days
4471 Dean Martin Drive Unit 1707 3 3 3,090 $2,350,000 $760.52 Unknown
4471 Dean Martin Drive Unit 2701 2 2 1,052 $545,000 $518.06 47 days
4471 Dean Martin Drive Unit 4408 3 4 5,217 $8,800,000 $1,686.79 103 days
4471 Dean Martin Drive Unit 1002 2 2 1,111 $510,000 $459.05 170 days
Average: 2.3 2.6 2,261 $2,157,128 $718 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4471 Dean Martin Drive Unit 2806 2 2 1,111 $499,999 $450.04 72 days
4471 Dean Martin Drive Unit 2407 2 2 1,437 $728,000 $506.61 67 days
4471 Dean Martin Drive Unit 605 2 2 1,111 $434,900 $391.45 67 days
Average: 2.0 2.0 1,219 $554,299 $449 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4471 Dean Martin Drive Unit 1107 2 2 1,437 $575,000 $560,000 $400.14 54 days 11/22/23
4471 Dean Martin Drive Unit 3101 2 2 1,052 $595,000 $577,000 $565.59 10 days 11/17/23
4471 Dean Martin Drive Unit 801 1 2 1,052 $475,000 $455,000 $451.52 51 days 9/13/23
4471 Dean Martin Drive Unit 3508 2 2 1,336 $829,000 $790,000 $620.51 35 days 9/5/23
4471 Dean Martin Drive Unit 1208 2 2 1,437 $598,750 $615,000 $416.67 7 days 9/1/23
4471 Dean Martin Drive Unit 4007 2 2 1,437 $725,000 $707,000 $504.52 3 days 8/16/23
4471 Dean Martin Drive Unit 2907 2 2 1,437 $750,000 $740,000 $521.92 5 days 8/10/23
4471 Dean Martin Drive Unit 2605 2 2 1,111 $498,000 $488,000 $448.24 73 days 8/4/23
4471 Dean Martin Drive Unit 3401 2 2 1,052 $547,900 $522,500 $520.82 7 days 6/26/23
4471 Dean Martin Drive Unit 2606 2 2 1,111 $510,000 $495,000 $459.05 18 days 6/16/23
Average: 1.8 1.9 1,227 $604,868 $588,772 $480 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: