The Willows Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10691 Capesthorne Way 5 5 4,016 $1,900,000 $473.11 85 days
Average: 5.0 5.0 4,016 $1,900,000 $473 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10810 Sterling Forest Avenue 3 3 2,825 $1,080,000 $382.30 9 days
Average: 3.0 3.0 2,825 $1,080,000 $382 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6258 Canebrake Court 5 3 2,039 $440,000 $440,000 $215.79 6 days 9/22/23
789 Calamus Palm Place 3 3 1,892 $389,900 $385,000 $206.08 3 days 9/20/23
743 Rustic Desert Place 4 3 2,146 $460,000 $420,000 $214.35 Unknown 8/2/23
10574 Regal Stallion Avenue 3 2 2,434 $635,000 $615,000 $260.89 13 days 6/9/23
738 Rustic Desert Place 4 3 2,342 $450,000 $450,000 $192.14 16 days 6/8/23
3020 Hammerwood Drive 5 5 4,646 $2,125,000 $2,075,000 $457.38 54 days 5/26/23
2652 Pine Run Road 3 3 1,527 $475,000 $465,000 $311.07 11 days 5/23/23
10781 Capesthorne Way 5 5 4,541 $1,499,999 $1,340,000 $330.32 25 days 5/5/23
738 Crest Valley Place 4 3 2,011 $449,900 $425,000 $223.72 39 days 4/25/23
2556 Spruce Creek Drive 3 2 1,492 $425,000 $415,000 $284.85 45 days 4/3/23
Average: 3.8 3.2 2,451 $702,890 $673,181 $253 36 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: